TYPE: Interactive Whiteboard FOLDED: NO RESOLUTION: 3840*2160 (4K) FRAME: Aluminum Alloy WARRANTY: 1 Year SYSTEM VERSION: Android 9.0 CAMERA PIXEL: 8M RESPONSE TIME: 6ms PACKING DIMENSION: 1953*1152*88 PRODUCT DIMENSION: 2120*1310*280 WRITING METHOD: Pen/finger Touch OPERATING SYSTEM: Android+win7/10 Optional PANEL TYPE: LED TOUCH: 20 Point Price: $50
| Interactive Flat Panel (Q Series 560) | ||||||
| Display Parameter | Diagonal Size | |||||
| Effective Display Area | 1428.48(H)*803.52(V) | 1650.24(H)×928.26(V) | 1872(H)×1053(V) | 2158.85(H)*1214.35(V) | ||
| Display Ratio | 16:9 | 16:9 | 16:9 | 16:9 | ||
| Brightness | 320cd/㎡ | 350cd/㎡ | 350cd/㎡ | 320cd/㎡ | ||
| Contrast Ratio | 4000:1 | 4000:1 | 4000:1 | 1200:1 | ||
| Backlight Type | DLED | DLED | DLED | DLED | ||
| Viewing Angle | 178°(V)/178°(H) | |||||
| Resolution | 3840(H) X 2160(V) | |||||
| Audio Output Power | 8Ω/10W*2 | 8Ω/15W*2 | 8Ω/15W*2 | 8Ω/15W*2 | ||
| Back port | Input | USB 2.0 | 2 | 2 | 2 | 2 |
| RJ45 | 1 | 1 | 1 | 1 | ||
| HDMI 2.0 | 2 | 2 | 2 | 2 | ||
| Mic | 1 | 1 | 1 | 1 | ||
| VGA | 1 | 1 | 1 | 1 | ||
| VGA Audio | 1 | 1 | 1 | 1 | ||
| RS232 | 1 | 1 | 1 | 1 | ||
| OUT | USB TOUCH | 1 | 1 | 1 | 1 | |
| coaxial(RCA) | 1 | 1 | 1 | 1 | ||
| Earphone | 1 | 1 | 1 | 1 | ||
| Front port | USB2.0(Android & Windows USB3.0) | 2 | 2 | 2 | 2 | |
| HDMI 2.0 | 1 | 1 | 1 | 1 | ||
| USB TOUCH | 1 | 1 | 1 | 1 | ||
| Front button | Power Button | Power Button | Power Button | Power Button | ||
| Android Specs | Android Frequency | Quad-core A55 1.5GHz | Quad-core A55 1.5GHz | Quad-core A55 1.5GHz | Quad-core A55 1.5GHz | |
| System Version | Android 9.0 | Android 9.0 | Android 9.0 | Android 9.0 | ||
| Memory | DDR4 2G/3G | DDR4 2G/3G | DDR4 2G/3G | DDR4 2G/3G | ||
| FLASH | 16G/32G | 16G/32G | 16G/32G | 16G/32G | ||
| 2.4GWIFI | 2.4G | 2.4G | 2.4G | 2.4G | ||
| 5GWIFI | Optional | Optional | Optional | Optional | ||
| Transmission screen WIFI | 5G | 5G | 5G | 5G | ||
| Others | Power consumption of the whole machine (excluding OPS) | ≤160W | ≤280W | ≤380W | ≤400W | |
| Standby consumption | ≤0.5W | ≤0.5W | ≤0.5W | ≤0.5W | ||
| Lifetime | 50000 hours | 50000 hours | 50000 hours | 50000 hours | ||
| power supply | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | ||
| Demission | 1486*913.2*93.64mm | 1717.4*1056.3*100.3mm | 1962*1194.1*100.3mm | 2220*1324*105.7mm | ||
| VESA hole site | 4-M8 hole site 400mm*200mm | 4-M8 hole site 600mm*400mm | 4-M8 hole site 600mm*400mm | 4-M8 hole site 900mm*600mm | ||
| Net Weight | 38kg | 59kg | 76kg | 87.1kg | ||
| Gross Weight | 46kg | 72kg | 94kg | 111kg | ||
| package size | 1600*1030*200mm | 1855*1170*200mm | 2095*1320*230mm | 2358*1485*280mm | ||
| Touch screen | Touch technology | Multiple Infrared scanning technology | ||||
| Touch type | 20 point touch | |||||
| Drive Mode | HID Free drive | |||||
| Writing surface material | 4mm anti glare tempered glass | |||||
| Touch Screen Sensor Mode | Finger, writing pen, hand with gloves or other non transparent touch sensitive medium | |||||
| Resolution of touch screen | 32768X32768 | |||||
| Communication Port | USB 2.0 | |||||
| Minimum Recognition Point Size | 2.5mm | |||||
| ResponseTime (SingleTouch) | ≤8ms | |||||
| Touch Accuracy | ±1mm | |||||
| Anti-Interference | Incandescent lamp (220V, 100W), vertical distance 350mm above, The illumination intensity of the sun is up to 80000Lux | |||||
| Calibration | Calibration free | |||||
| Touch Time | More than 60 million times in the same position | |||||
| Touch Power supply Mode | USB 5.0V power supply | |||||
| Accessories | Wall-Mount | 1pcs | 1pcs | 1pcs | 1pcs | |
| Pen | 1pcs | 1pcs | 1pcs | 1pcs | ||
| power cable | 1pcs | 1pcs | 1pcs | 1pcs | ||
| Remote control | 1pcs | 1pcs | 1pcs | 1pcs | ||
| PC(Optional) | PC Option | H81/H110/H310 Mainboard | H81/H110/H310 Mainboard | H81/H110/H310 Mainboard | H81/H110/H310 Mainboard | |
| Input Voluge | 18V DC | 18V DC | 18V DC | 18V DC | ||
| Rated Output Current | 5A | 6A | 6A | 6A | ||
| Peak Output Current | 6A | 8A | 8A | 8A | ||
| Rated Load Power | 90W | 108W | 108W | 108W | ||
| lnterface | Canform to Intel® OPS-C JAE 80-pin connector | |||||
| National standard OPS size | L194.6*W179.8*H42mm(42mm or 30mm) | |||||
| European standard OPS size | L180*W119*H30mm | |||||
JCCMS website system is using PHP + MYSQL techno
JCCMS website system is using PHP + MYSQL techno
JCCMS website system is using PHP + MYSQL techno
Contact: Alice
Phone: 0086 15238051165
Tel: 0086 15238051165
Email: Alice@hnkaidijx.com
Add: Mazhai Industrial Zone, Zhengzhou City, Henan Province, China